High-Cost Programs
High-Cost Programs
The tuition and fees below will be assessed to students in the following high-cost programs:
Please note: tuition and fees are subject to change for the Fall 2026 semester.
Totals
Hours | Total Resident | Total Non-Resident |
|---|---|---|
1 | $452.46 | $786.23 |
2 | $766.42 | $1,433.96 |
3 | $1,080.38 | $2,081.69 |
4 | $1,394.34 | $2,729.42 |
5 | $1,708.30 | $3,377.15 |
6 | $2,022.26 | $4,024.88 |
7 | $2,336.22 | $4,672.61 |
8 | $2,650.18 | $5,320.34 |
9 | $2,964.14 | $5,968.07 |
10 | $3,278.10 | $6,615.80 |
11 | $3,592.06 | $7,263.53 |
12 | $3,906.02 | $7,911.26 |
Cost Breakdown
Resident
Tuition | $224.83 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $11.03 |
Building Use | $4.00 |
Energy Surcharge | $2.56 |
Operational | $4.97 |
Technology | $5.00 |
Athletic | $18.00 |
Health Center | $5.00 |
University Enhancement | $10.00 |
Student Excellence | $19.55 |
Other | $9.02 |
Total Resident | $452.46 |
Non-resident
Tuition | $224.83 |
Tuition Non-resident | $333.77 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $11.03 |
Building Use | $4.00 |
Energy Surcharge | $2.56 |
Operational | $4.97 |
Technology | $5.00 |
Athletic | $18.00 |
Health Center | $5.00 |
University Enhancement | $10.00 |
Student Excellence | $19.55 |
Other | $9.02 |
Total Non-resident | $786.23 |
Resident
Tuition | $449.66 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $22.06 |
Building Use | $8.00 |
Energy Surcharge | $5.12 |
Operational | $9.94 |
Technology | $10.00 |
Athletic | $36.00 |
Health Center | $10.00 |
University Enhancement | $20.00 |
Student Excellence | $39.10 |
Other | $18.04 |
Total Resident | $766.42 |
Non-resident
Tuition | $449.66 |
Tuition Non-resident | $667.54 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $22.06 |
Building Use | $8.00 |
Energy Surcharge | $5.12 |
Operational | $9.94 |
Technology | $10.00 |
Athletic | $36.00 |
Health Center | $10.00 |
University Enhancement | $20.00 |
Student Excellence | $39.10 |
Other | $18.04 |
Total Non-resident | $1,433.96 |
Resident
Tuition | $674.49 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $33.09 |
Building Use | $12.00 |
Energy Surcharge | $7.68 |
Operational | $14.91 |
Technology | $15.00 |
Athletic | $54.00 |
Health Center | $15.00 |
University Enhancement | $30.00 |
Student Excellence | $58.65 |
Other | $27.06 |
Total Resident | $1,080.38 |
Non-resident
Tuition | $674.49 |
Tuition Non-resident | $1,001.31 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $33.09 |
Building Use | $12.00 |
Energy Surcharge | $7.68 |
Operational | $14.91 |
Technology | $15.00 |
Athletic | $54.00 |
Health Center | $15.00 |
University Enhancement | $30.00 |
Student Excellence | $58.65 |
Other | $27.06 |
Total Non-resident | $2,081.69 |
Resident
Tuition | $899.32 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $44.12 |
Building Use | $16.00 |
Energy Surcharge | $10.24 |
Operational | $19.88 |
Technology | $20.00 |
Athletic | $72.00 |
Health Center | $20.00 |
University Enhancement | $40.00 |
Student Excellence | $78.20 |
Other | $36.08 |
Total Resident | $1,394.34 |
Non-resident
Tuition | $899.32 |
Tuition Non-resident | $1,335.08 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $44.12 |
Building Use | $16.00 |
Energy Surcharge | $10.24 |
Operational | $19.88 |
Technology | $20.00 |
Athletic | $72.00 |
Health Center | $20.00 |
University Enhancement | $40.00 |
Student Excellence | $78.20 |
Other | $36.08 |
Total Non-resident | $2,729.42 |
Resident
Tuition | $1,124.15 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $55.15 |
Building Use | $20.00 |
Energy Surcharge | $12.80 |
Operational | $24.85 |
Technology | $25.00 |
Athletic | $90.00 |
Health Center | $25.00 |
University Enhancement | $50.00 |
Student Excellence | $97.75 |
Other | $45.10 |
Total Resident | $1,708.30 |
Non-resident
Tuition | $1,124.15 |
Tuition Non-resident | $1,668.85 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $55.15 |
Building Use | $20.00 |
Energy Surcharge | $12.80 |
Operational | $24.85 |
Technology | $25.00 |
Athletic | $90.00 |
Health Center | $25.00 |
University Enhancement | $50.00 |
Student Excellence | $97.75 |
Other | $45.10 |
Total Non-resident | $3,377.15 |
Resident
Tuition | $1,348.98 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $66.18 |
Building Use | $24.00 |
Energy Surcharge | $15.36 |
Operational | $29.82 |
Technology | $30.00 |
Athletic | $108.00 |
Health Center | $30.00 |
University Enhancement | $60.00 |
Student Excellence | $117.30 |
Other | $54.12 |
Total Resident | $2,022.26 |
Non-resident
Tuition | $1,348.98 |
Tuition Non-resident | $2,002.62 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $66.18 |
Building Use | $24.00 |
Energy Surcharge | $15.36 |
Operational | $29.82 |
Technology | $30.00 |
Athletic | $108.00 |
Health Center | $30.00 |
University Enhancement | $60.00 |
Student Excellence | $117.30 |
Other | $54.12 |
Total Non-resident | $4,024.88 |
Resident
Tuition | $1,573.81 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $77.21 |
Building Use | $28.00 |
Energy Surcharge | $17.92 |
Operational | $34.79 |
Technology | $35.00 |
Athletic | $126.00 |
Health Center | $35.00 |
University Enhancement | $70.00 |
Student Excellence | $136.85 |
Other | $63.14 |
Total Resident | $2,336.22 |
Non-resident
Tuition | $1,573.81 |
Tuition Non-resident | $2,336.39 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $77.21 |
Building Use | $28.00 |
Energy Surcharge | $17.92 |
Operational | $34.79 |
Technology | $35.00 |
Athletic | $ 126.00 |
Health Center | $35.00 |
University Enhancement | $70.00 |
Student Excellence | $136.85 |
Other | $63.14 |
Total Non-resident | $4,672.61 |
Resident
Tuition | $1,798.64 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $88.24 |
Building Use | $32.00 |
Energy Surcharge | $20.48 |
Operational | $39.76 |
Technology | $40.00 |
Athletic | $144.00 |
Health Center | $40.00 |
University Enhancement | $80.00 |
Student Excellence | $156.40 |
Other | $72.16 |
Total Resident | $2,650.18 |
Non-resident
Tuition | $1,798.64 |
Tuition Non-resident | $2,670.16 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $88.24 |
Building Use | $32.00 |
Energy Surcharge | $20.48 |
Operational | $39.76 |
Technology | $40.00 |
Athletic | $144.00 |
Health Center | $40.00 |
University Enhancement | $80.00 |
Student Excellence | $156.40 |
Other | $72.16 |
Total Non-resident | $5,320.34 |
Resident
Tuition | $2,023.47 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $99.27 |
Building Use | $36.00 |
Energy Surcharge | $23.04 |
Operational | $44.73 |
Technology | $45.00 |
Athletic | $162.00 |
Health Center | $45.00 |
University Enhancement | $90.00 |
Student Excellence | $175.95 |
Other | $81.18 |
Total Resident | $2,964.14 |
Non-resident
Tuition | $2,023.47 |
Tuition Non-resident | $3,003.93 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $99.27 |
Building Use | $36.00 |
Energy Surcharge | $23.04 |
Operational | $44.73 |
Technology | $45.00 |
Athletic | $162.00 |
Health Center | $45.00 |
University Enhancement | $90.00 |
Student Excellence | $175.95 |
Other | $81.18 |
Total Non-resident | $5,968.07 |
Resident
Tuition | $2,248.30 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $110.30 |
Building Use | $40.00 |
Energy Surcharge | $25.60 |
Operational | $49.70 |
Technology | $50.00 |
Athletic | $180.00 |
Health Center | $50.00 |
University Enhancement | $100.00 |
Student Excellence | $195.50 |
Other | $90.20 |
Total Resident | $3,278.10 |
Non-resident
Tuition | $2,248.30 |
Tuition Non-resident | $3,337.70 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $110.30 |
Building Use | $40.00 |
Energy Surcharge | $25.60 |
Operational | $49.70 |
Technology | $50.00 |
Athletic | $180.00 |
Health Center | $50.00 |
University Enhancement | $100.00 |
Student Excellence | $195.50 |
Other | $90.20 |
Total Non-resident | $6,615.80 |
Resident
Tuition | $2,473.13 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $121.33 |
Building Use | $44.00 |
Energy Surcharge | $28.16 |
Operational | $54.67 |
Technology | $55.00 |
Athletic | $198.00 |
Health Center | $55.00 |
University Enhancement | $110.00 |
Student Excellence | $215.05 |
Other | $99.22 |
Total Resident | $3,592.06 |
Non-resident
Tuition | $2,473.13 |
Tuition Non-resident | $3,671.47 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $121.33 |
Building Use | $44.00 |
Energy Surcharge | $28.16 |
Operational | $54.67 |
Technology | $55.00 |
Athletic | $198.00 |
Health Center | $55.00 |
University Enhancement | $110.00 |
Student Excellence | $215.05 |
Other | $99.22 |
Total Non-resident | $7,263.53 |
Resident
Tuition | $2,697.96 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $132.36 |
Building Use | $48.00 |
Energy Surcharge | $30.72 |
Operational | $59.64 |
Technology | $60.00 |
Athletic | $216.00 |
Health Center | $60.00 |
University Enhancement | $120.00 |
Student Excellence | $ 234.60 |
Other | $108.24 |
Total Resident | $3,906.02 |
Non-resident
Tuition | $2,697.96 |
Tuition Non-resident | $4,005.24 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $132.36 |
Building Use | $48.00 |
Energy Surcharge | $30.72 |
Operational | $59.64 |
Technology | $60.00 |
Athletic | $216.00 |
Health Center | $60.00 |
University Enhancement | $120.00 |
Student Excellence | $234.60 |
Other | $108.24 |
Total Non-resident | $7,911.26 |
Note
Tuition and/or fees are subject to change without prior notice.
Laboratory courses and activity courses are assessed additional fees.